name=GMHAST44M2V3P
	A1=		355
	A2=		335
	A3=		39.6
	A4=		40.4
	A5=		0
	A6=		0
	B1=		31.2
	B2=		0
	coordinateMode=	3
	geometryMode=	2
	currentFactor=	28
	nightPosition=	0
	gotoReference=	60
name=GMEAST44M2V3P
	A1=		40.3
	A2=		430
	A3=		388.9
	A4=		0
	A5=		39.6
	A6=		0
	B1=		89.4
	B2=		-4.9
	coordinateMode=	4
	geometryMode=	3
	currentFactor=	28
	nightPosition=	off
	gotoReference=	60
name=GMHSTL24M3V24P
	A1=		460
	A2=		1154
	A3=		0
	A4=		800
	A5=		0
	A6=		0
	B1=		15.068
	B2=		-6.876
	coordinateMode=	3
	geometryMode=	2
	currentFactor=	28
	nightPosition=	off
	gotoReference=	60
name=GMHAST54M3S30
	A1=		50
	A2=		0
	A3=		0
	A4=		0
	A5=		0
	A6=		0
	B1=		0
	B2=		0
	coordinateMode=	1
	geometryMode=	1
	currentFactor=	28
	nightPosition=	0
	gotoReference=	60