Solar Tracker STL24 single axis in line for 24 solar panels with pillar
Price: Contact us
Solar Tracker STT24 single axis in line for 24 solar panels with pillar
- Description
- Additional information
- Reviews (0)
- Attachment
Description
Description
Solar Tracker STL24 single axis in line for 24 solar panels with pillar
Contact us for pricing!!!
Solar Tracker STL24 / 0135 |
|
Instructions for installation and use in PDF format |
|
– Simplified English user manual in PDF format |
Download |
– Technical outline drawing | |
– German user manual in PDF format |
Download |
Technical datasheets |
|
– English leaflet in PDF format medium resolution | |
– English leaflet in PDF format low resolution | |
|
|
The latest firmware |
|
Please, browse on support page |
|
|
|
Certificates |
|
– Declaration of Conformity in PDF format |
Download |
Additional information
Additional information
Weight | 850 kg |
---|---|
Dimensions | 5500 × 800 × 900 mm |
General group of features included in product | Single-Axis in Line STL24 solar tracker |
Number of motion axis | 1-axis |
Astronimic tracking algorithm | Yes, precision of 0,5 degrees ( 0,1 **** ) |
CPV usage (concentrated PV usage) | Yes, all types including round parabolic, but mainly attended for 15 flat solar panels |
Real time clock & date with bck. batt. | Yes, included |
USB or RS485 interface to PC | Yes, included |
Type of networking communication | Yes, included |
Setting via PC | Yes, included |
Monitoring via PC | Yes, included |
Upgrading via PC | Yes, included |
Controling & driving via PC | Yes, included |
Expected life time | 800-1000h of motor operation (DC motor replace on 7-10 years if each day one cycle), all other 25 years |
Hour angle | 100˚, software and hardware limit 50°E to 50°W; Elevation angle horizontal in-line tracker |
Guarantee time | 2 years, optionally 10 years for addtional 35% of price |
Reviews
There are no reviews yet.