Coax cable LMR 195 w con. RP-SMA-F/RP-SMA-M L=0,5M, water protected, UV stable
Original price was: 3,00 €.2,20 €Current price is: 2,20 €. + VAT
- Description
- Additional information
- Reviews (0)
- Attachment
Description
Description
Technical Capabilities | |||
Name of cable | Radio frequency cables with Foam polyethylene dielectric | ||
Type of cable | LMR195 | Standard | |
Structure diagram of product | |||
|
|||
Size of product | |||
No. Item | Structure | Material | Color |
1. Inner conductor | 0.94±0.02 mm | Bare copper | Yellow |
2. Insulation | 2.80±0.10 mm | Foam PE | White |
3. Folia | 3.00±0.15 mm | Aluminum foil | Silver gray |
4. Wire braid | 96*0.12 mm | Tinned copper | Silver gray |
5. Jacket | 4.95±0.10 mm | PVC | Black |
6. Making | LMR195 | ||
Electrical physical and properties of product | |||
Item | Unit | Value | |
Capacitance | pF/m | 81±5 | |
Impedance | ? | 50±2 | |
Velocity ratio | % | 81 | |
Bent radius min. | mm | 25 | |
Max voltage | VMS | 1500 | |
Max Frequency | MHz | 3000 | |
Temperature scope | °C | -20 ~ +80 | |
Attenuation constant at 20°C (max.) |
200 MHz | dB/100 m | 17.0 |
400 MHz | dB/100 m | 23.5 | |
900 MHz | dB/100 m | 36.5 | |
1500 MHz | dB/100 m | 47.7 | |
2000 MHz | dB/100 m | 55.4 | |
2500 MHz | dB/100 m | 62.4 | |
3000 MHz | dB/100 m | 68.9 | |
Technical datasheets |
|||
English leaflet in PDF format medium resolution | Download | ||
English leaflet in PDF format low resolution | Download |
Additional information
Additional information
Weight | 0,05 kg |
---|---|
Dimensions | 120 × 10 × 125 mm |
Reviews
There are no reviews yet.